Ferryboat time-schedule
From EDIPSOS port
To ARKITSA port
Time schedule From July 1st until September 15th
| Monday | 05:30 the first and From 06:00 until 22:00 every one hour 05:30 - 06:30 - 07:00 - 07:30 - 08:00 - 08:30 - 09:00 - 09:30 - 10:00 - 10:30 - 11:00 - 12:00 - 13:00 - 14:00 - 15:00 - 16:00 - 16:30 - 17:00 - 17:30 - 18:00 - 18:30 - 19:00 - 19:30 - 20:00 - 21:00 - 22:00 |
| Tuesday - Thursday | 05:30 the first and From 07:00 until 22:00 every one hour |
| Friday | 05:30 - 07:00 - 08:00 - 09:00 - 10:00 - 11:00 - 12:00 - 13:00 - 14:00 - 15:00 - 16:00 - 16:30 - 17:00 - 17:30 - 18:00 - 18:30 - 19:00 - 19:30 - 20:00 - 21:00 - 22:00 |
| Saturday / Sunday | 05:30 - 06:00 - 06:30 - 07:00 - 07:30 - 08:00 - 08:30 - 09:00 - 09:30 - 10:00 - 10:30 - 11:00 - 11:30 - 12:00 - 13:00 - 14:00 - 15:00 - 16:00 - 17:00 - 18:00 - 19:00 - 20:00 - 21:00 - 22:00 |
From ARKITSA port
To EDIPSOS port
Time schedule From July 1st until September 15th
| Monday | 06:45 the first and from 07:15 until 22:15 every one hour. Last one at 23:00 06:45 - 07:45 - 08:15 - 08:45 - 09:15 - 09:45 - 10:15 - 10:45 - 11:15 - 11:45 - 12:15 - 12:45 - 13:15 - 14:15 - 15:15 - 16:15 - 17:15 - 17:45 - 18:15 - 18:45 - 19:15 - 19:45 - 20:15 - 20:45 - 21:15 - 22:15 - 23:00 |
| Tuesday - Thursday | 06:45 the first and From 08:15 until 22:15 every one hour. Last one at 23:00 |
| Friday | 06:45 - 08:15 - 09:15 - 10:15 - 11:15 - 12:15 - 13:15 - 14:15 - 15:15 - 16:15 - 17:15 - 17:45 - 18:15 - 18:45 - 19:15 - 19:45 - 20:15 - 20:45 - 21:15 - 22:15 - 23:00 |
| Saturday / Sunday | 06:45 - 07:15 - 08:15 - 08:45 - 09:15 - 09:45 - 10:15 - 10:45 - 11:15 - 11:45 - 12:15 - 12:45 - 13:15 - 14:15 - 15:15 - 16:15 - 17:15 - 18:15 - 19:15 - 20:15 - 21:15 - 22:15 - 23:00 |
- Port of Edipsos tel.: +30 22260 22.464
- Port of Arkitsa tel.: +30 22330 91.290